Identification | Biology | Damage ID | Management |Handling Relocation Relocation of rabbits is suitable only in rescue situations. Translocation Release rabbits in suitable habitat in rural areas several miles from where they have been trapped if local regulations allow translocation. Do not release rabbits where they may create a problem somewhere else. Euthanasia Carbon … Continue reading Rabbit Handling →
Identification | Biology | Damage ID | Management |Handling Overview of Damage Prevention and Control Methods Habitat Modification Remove brush piles, debris, dumps, and other cover Plant daffodils in place of tulips Exclusion 24-inch high fences with bases secured to the ground to protect gardens and shrubs Cylinders made from hardware cloth to protect fruit … Continue reading Rabbit Damage Prevention and Control Methods →
Identification | Biology | Damage ID | Management |Handling Damage by rabbits is identified by the appearance of gnawing on older woody growth and the clean-cut, angled clipping of young stems. Distinctive round droppings in the immediate area also are a sign of the presence of rabbits. Damage to Structures Rabbits rarely damage structures. If … Continue reading Rabbit Damage Identification →
Identification | Biology | Damage ID | Management |Handling Reproduction Rabbits generally live 12 to 15 months, and only about 1 rabbit in 100 lives through 3 years. Typically a female produces 2 to 3 litters per year in northern parts of the range, and 5 to 6 in southern areas. In the north, first … Continue reading Rabbit Biology →
Identification | Biology | Damage ID | Management |Handling Identification Thirteen species of cottontail rabbits (genus Sylvilagus) occur in the Western Hemisphere, 9 of which are found in the US. All are similar in appearance and behavior, but differ in size, range, and habitat. The differences result in a large variation of issues related … Continue reading Rabbits →
Identification | Biology | Damage ID| Management | Handling Overview of Damage Prevention and Control Methods Habitat Modification Plant large tree seedlings that will tolerate minor damage Burn or remove slash to reduce cover Tractor scarification of sites will destroy burrow systems Remove underground nests to reduce reinvasion Exclusion Plastic or wire mesh seedling protectors … Continue reading Mountain Beaver Damage Prevention and Control Methods →
Identification | Biology | Damage ID | Management | Handling Damage to Landscapes and Crops Elk commonly impact agricultural resources by competing with domestic livestock for pasture and damaging cereal and hay crops, ornamental plants, orchards, and livestock fences. Elk also damage forest resources by feeding on seedlings and saplings of coniferous and deciduous trees. During winter, elk concentrate in areas where food … Continue reading Elk Damage Identification →
Identification | Biology | Damage ID | Management | Handling Reproduction Wild gray wolves usually are sexually mature at 22 months of age. Breeding usually takes place from early February through March, although it has been reported as early as January and as late as April. Pups are born 60 to 63 days after conception, … Continue reading Wolf Biology →
Identifying Wildlife Damage to Trees, Shrubs, & Bushes Where is the damage occurring? On the trunk? On the branches? On the trunk: On the branches:
Identification | Biology | Damage ID | Management | Handling Overview of Damage Prevention and Control Methods Habitat Modification Not recommended Exclusion 3-foot high fence with an 18-inch skirt buried at least 2 inches with a 9- to 12-inch overhang Electric fences where legal Frightening Devices Dogs Repellents Fox urine Toxicants Charcoal-based gas cartridges Aluminum … Continue reading Woodchuck Damage Prevention and Control Methods →